View Your Maine School District’s Performance vs. Per Pupil Operating Cost

Augusta – Perhaps one of the most debated questions in Maine’s public policy arena is whether providing increased school funding improves student performance.
The Maine Department of Education has released comprehensive data of 2017-18 MEA testing for Maine school districts.
By aligning these results with per-pupil operating costs for those school districts from published Maine Department of Education data, you can now see just how much your school district is spending and what kind of results you are getting.
Below is an alphabetical list of Maine school districts, along with the percentage of students who are at or above grade level in English, Mathematics and Science according to their 2017-18 MEA results. To the right of those scores is that school district’s per-pupil cost from the 2016-17 school year.
An asterisk (*) indicates test results withheld to protect student privacy.
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Acton School Dept | 50% | 33.97% | 66.67% | $13,577 |
Airline CSD | 65.22% | 39.13% | * | $11,599 |
Alexander Public Schools | 50% | * | * | $10,458 |
Andover Public Schools | 57.14% | 42.86% | 66.67% | $16,015 |
Appleton Public Schools | 55.79% | 44.21% | 64% | $13,746 |
Athens Public Schools | 53.66% | 54.88% | 56.76% | $10,718 |
Auburn Public Schools | 40.77% | 28.13% | 51.84% | $9,509 |
Augusta Public Schools | 44.06% | 29.70% | 46.50% | $9,987 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Baileyville Public Schools | 39.68% | 24.41% | 63.16% | $12,395 |
Bangor Public Schools | 66.46% | 55.59% | 67.06% | $10,645 |
Bar Harbor Public Schools | 67.83% | 58.87% | 88.61% | $14,847 |
Baring Plt Public Schools | 47.06% | * | 53.85% | $9,605 |
Baxter Academy | 80.23% | 45.35% | 70.67% | $10,474 |
Beals Public Schools | 55.26% | 27.03% | * | $12,731 |
Beaver Cove Public Schools | * | * | * | $17,356 |
Biddeford Public Schools | 40.81% | 25.79% | 52.67% | $10,973 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Blue Hill Public Schools | 62.50% | 25.79% | 74.12% | $12,431 |
Boothbay/HBR CSD | 55.71% | 34.29% | 67.96% | $17,400 |
Bowerbank Public Schools | * | * | * | $8,708 |
Bremen Public Schools | * | * | * | $13,453 |
Brewer Public Schools | 52.23% | 38.04% | 67.83% | $9,486 |
Bridgewater Public Schools | 50% | 45.83% | * | $9,146 |
Brighton Plt School Dept | * | * | * | $12,667 |
Bristol Public Schools | 59.57% | 46.81% | 80.39% | $13,394 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Brooklin Public Schools | 57.50% | 40% | 58.82% | $20,637 |
Brooksville Public Schools | 58.18% | 37.04% | 79.17% | $19,991 |
Brunswick Public Schools | 57.47% | 43.73% | 67.69% | $13,585 |
Burlington Public Schools | 51.85% | 33.33% | 64.29% | N/A |
Byron Public Schools | * | * | * | N/A |
Calais Public Schools | 50.24% | 26.34% | 50.59% | $11,874 |
Cape Elizabeth Public Schools | 75.49% | 63.20% | 81.23% | $14,023 |
Caratunk Public Schools | * | * | * | $7,351 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Carrabassett Valley Public Schools | 75% | 62.50% | * | $13,104 |
Carroll Plt Public Schools | * | * | * | $11,144 |
Cary Plantation | * | * | * | $11,288 |
Castine Public Schools | 70.37% | 42.86% | * | $16,644 |
Caswell Public Schools | 17.24% | 24.14% | 50% | $11,813 |
Charlotte Public Schools | 50% | 35.71% | * | $11,492 |
Chebeague Island Public Schools | 72.73% | 60.61% | * | $16,357 |
Cherryfield Public Schools | 41.03% | 17.95% | 61.54% | $8,469 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Cooper Public Schools | * | * | * | $8,827 |
Coplin Plt Public Schools | * | * | * | $11,909 |
Cornville Regional Charter School | 28.07% | 20.18% | 37.50% | $7,528 |
Cranberry Isles Public Schools | * | * | * | $26,864 |
Crawford Public Schools | * | * | * | $9,795 |
Cutler Public Schools | 63.41% | 36.59% | * | $10,448 |
Damariscotta Public Schools | 76% | 52% | 65.38% | $14,798 |
Dayton Public Schools | 58.06% | 43.55% | 73.61% | $12,334 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Deblois Public Schools | * | * | * | $7,622 |
Dedham Public Schools | 64.58% | 47.92% | 75.44% | $9,841 |
Deer Isle – Stonington CSD | 28.99% | 18.12% | 49.09% | $15,883 |
Dennistown Plt Public Schools | * | * | * | N/A |
Dennysville Public Schools | 60% | 46.67% | * | $10,270 |
Drew Plt Public Schools | * | * | * | $10,379 |
East Machias Public Schools | 40% | 14.78% | 55.32% | $8,721 |
East Millinocket Public Schools | 49.49% | 36.36% | 35% | $12,717 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
East Range CSD | * | * | * | $19,966 |
Easton School Department | 54.84% | 46.24% | 73.68% | $17,993 |
Eastport Public Schools | 37.04% | 18.52% | 37.50% | $11,934 |
Edgecomb Public Schools | 69.74% | 50% | 71.05% | $15,308 |
Educ. In Unorganized Territories | 45.64% | 32.48% | 57.96% | N/A |
Ellsworth Public Schools | 51.61% | 42.33% | 61.25% | $11,184 |
Eustis Public Schools | 51.85% | 29.63% | * | $16,791 |
Falmouth Public Schools | 77.50% | 71.40% | 82.25% | $13,572 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Fayette Public Schools | 62.16% | 41.89% | 66.67% | $10,876 |
Fiddlehead School | 42.55% | 27.66% | 56.25% | $10,502 |
Five Town CSD | 81.01% | 50.94% | 78.08% | $14,090 |
Frenchboro Public Schools | * | * | * | $30,337 |
Georgetown Public Schools | 59.02% | 55.74% | 61.90% | $17,570 |
Gilead Public Schools | 47.37% | * | * | $12,674 |
Glenburn Public Schools | 51.52% | 40.06% | 69.84% | $11,338 |
Gorham Public Schools | 62.92% | 48.11% | 64.69% | $11,266 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Grand Isle Public Schools | 33.33% | * | * | $10,214 |
Grand Lake Stream School Dept | * | * | * | $8,978 |
Great Salt Bay CSD | 56.49% | 46.15% | 82.56% | $11,610 |
Greenbush Public Schools | 40.37% | 22.02% | 45% | $12,068 |
Greenville Public Schools | 40.54% | 25.68% | 56.76% | $16,266 |
Hancock Public Schools | 47.34% | 31.95% | 54.93% | $12,758 |
Harmony Public Schools | 50.72% | 42.65% | 61.76% | $11,132 |
Harpswell Coastal Academy | 32.94% | 17.65% | 42.86% | $9,913 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Hermon Public Schools | 59.73% | 40.46% | 73.39% | $9,665 |
Highland Plt Public Schools | * | * | * | $1,766 |
Hope Public Schools | 60% | 53.64% | 77.14% | $12,023 |
Indian Island | 44% | 40% | 45.16% | $23,586 |
Indian Township | 9.09% | * | * | $19,086 |
Isle Au Haut Public Schools | * | * | * | $25,008 |
Islesboro Public Schools | 29.03% | 30% | * | $27,206 |
Jefferson Public Schools | 50.66% | 30.92% | 71.01% | $14,353 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Jonesboro Public Schools | 36.84% | 28.95% | 53.33% | $10,552 |
Jonesport Public Schools | 27.63% | 22.37% | 40% | $9,364 |
Kittery Public Schools | 61.91% | 46.39% | 68.81% | $13,828 |
Lakeville School Department | * | * | $9,301 | |
Lamoine Public Schools | 72.97% | 55.41% | 52% | $12,269 |
Lewiston Public Schools | 25.42% | 16.87% | 30.29% | $10,098 |
Lincolnville Public Schools | 63.97% | 49.64% | 83.78% | $12,526 |
Lisbon Public Schools | 38.21% | 31.28% | 53.28% | $9,372 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Long Island Public Schools | 56.25% | 50% | * | $18,232 |
Lowell Public Schools | 47.62% | 38.10% | * | $9,503 |
Machias Public Schools | 50% | 42.95% | 62.50% | $7,998 |
Machiasport Public Schools | 46.67% | 15.22% | 37.04% | $13,663 |
Macwahoc School Dept | * | * | $10,507 | |
Madawaska Public Schools | 56.25% | 28.42% | 52.17% | $12,115 |
Marshfield Public Schools | 55.56% | 44.44% | 61.11% | $8,172 |
Meddybemps Public Schools | * | * | * | $9,520 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Medford Public Schools | * | * | * | $8,528 |
Medway Public Schools | 40.26% | 27.27% | 40.54% | $10,493 |
Milford Public Schools | 35.08% | 40.41% | 56.41% | $10,918 |
Millinocket Public Schools | 37.96% | 28.86% | 51.35% | $9,480 |
Moosabec CSD | 46.67% | * | 46.67% | $18,487 |
Mount Desert Public Schools | 63.20% | 49.60% | 77.55% | $18,103 |
MSAD 10 | * | * | * | $10,486 |
MSAD 27 | 50.12% | 33.49% | 50.56% | $10,626 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
MSAD 46 | 34.12% | 23.34% | 55.45% | $9,580 |
MSAD 76 | 53.85% | 44% | 54.55% | $21,765 |
Mt Desert CSD | 74.42% | 51.16% | 56.10% | $17,944 |
Nashville Plt Public Schools | * | * | * | $11,449 |
New Sweden Public Schools | 41.67% | 25% | * | $11,304 |
Newcastle Public Schools | 60% | * | 60% | $12,772 |
Nobleboro Public Schools | 65.04% | 44.72% | 55.56% | $12,600 |
Northfield Public Schools | * | * | * | $8,633 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Northport Public Schools | 63.74% | 35.56% | 75% | $15,439 |
Orient Public Schools | * | * | * | $11,739 |
Orrington Public Schools | 56.43% | 46.08% | 67.13% | $9,367 |
Otis Public Schools | 36.17% | 25.53% | 38.89% | $14,445 |
Pembroke Public Schools | 59.65% | 49.12% | 53.85% | $11,565 |
Penobscot Public Schools | 65.52% | 51.72% | 66.67% | $13,985 |
Perry Public Schools | 49.33% | 37.84% | 66.67% | $10,140 |
Pleasant Point | 25.25% | 15.15% | 33.33% | $22,939 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Pleasant Ridge | * | * | * | $11,955 |
Portage Lake Public Schools | 70% | * | * | $10,092 |
Portland Public Schools | 49.22% | 36.23% | 49.51% | $12,450 |
Princeton Public Schools | 36.76% | 35.29% | 42.86% | $8,442 |
Reed Plt Public Schools | * | * | * | $11,646 |
Robbinston Public Schools | 50% | 33.33% | 33.33% | $9,896 |
Roque Bluffs Public Schools | 42.86% | * | * | $11,258 |
RSU 01 – LKRSU | 48.67% | 35.56% | 56.79% | $12,093 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 02 | 46.37% | 29.48% | 59.35% | $10,934 |
RSU 03/MSAD 03 | 38.43% | 18.18% | 54.66% | $10,517 |
RSU 04 | 38.18% | 21.68% | 44.19% | $11,137 |
RSU 05 | 63.89% | 56.89% | 78.10% | $13,397 |
RSU 06/MSAD 06 | 45.73% | 30.82% | 54.10% | $11,028 |
RSU 07/MSAD 07 | 46.34% | 29.27% | 57.89% | $30,877 |
RSU 08/MSAD 08 | 33.77% | 23.38% | 57.14% | $16,227 |
RSU 09 | 39.26% | 27.91% | 56.39% | $10,021 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 10 | 36.28% | 23.33% | 48.01% | $14,390 |
RSU 11/MSAD 11 | 46.95% | 35.10% | 63.68% | $9,781 |
RSU 12 | 48.29% | 31.51% | 59.81% | $11,272 |
RSU 13 | 42.25% | 26.66% | 50.90% | $13,131 |
RSU 14 | 51.38% | 32.33% | 57.80% | $11,214 |
RSU 15/MSAD 15 | 57.48% | 41.99% | 62.79% | $10,582 |
RSU 16 | 49.03% | 43.76% | 63.34% | $10,145 |
RSU 17/MSAD 17 | 37.30% | 24.96% | 45.62% | $8,708 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 18 | 50.07% | 38.03% | 59.32% | $10,662 |
RSU 19 | 36.43% | 24.10% | 52.17% | $9,189 |
RSU 20 | 41.63% | 29.57% | 62.04% | $15,398 |
RSU 21 | 70.72% | 56.45% | 75.53% | $13,378 |
RSU 22 | 59.24% | 46.35% | 68.37% | $9,860 |
RSU 23 | 44.18% | 22.96% | 47.17% | $15,259 |
RSU 24 | 44.83% | 29.34% | 59.89% | $12,428 |
RSU 25 | 42.78% | 25.96% | 54.15% | $11,168 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 26 | 68.81% | 56.40% | 78.48% | $14,029 |
RSU 28/MSAD 28 | 61.40% | 51.08% | 76.63% | $14,296 |
RSU 29/MSAD 29 | 49.25% | 34.03% | 57.25% | $7,988 |
RSU 30/MSAD 30 | 39.84% | 34.15% | 52.83% | $11,409 |
RSU 31/MSAD 31 | 38.27% | 25.13% | 46.15% | $12,202 |
RSU 32/MSAD 32 | 46.85% | 16.22% | 45.65% | $13,205 |
RSU 33/MSAD 33 | 53.78% | 42.86% | 60.34% | $10,214 |
RSU 34 | 42.40% | 37.26% | 52.61% | $11,247 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 35/MSAD 35 | 64.36% | 54.92% | 70.94% | $11,440 |
RSU 37/MSAD 37 | 50% | 43.61% | 52.67% | $11,155 |
RSU 38 | 56.88% | 39.46% | 70.24% | $11,984 |
RSU 39 | 41.05% | 30.14% | 59.77% | $10,634 |
RSU 40/MSAD 40 | 44.85% | 33.01% | 55.79% | $11,300 |
RSU 41/MSAD 41 | 21.19% | 17.22% | 49.24% | $11,000 |
RSU 42/MSAD 42 | 40.12% | 22.22% | 53.42% | $10,313 |
RSU 44/MSAD 44 | 48.20% | 39.34% | 56.74% | $11,660 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 45/MSAD 45 | 39.44% | 22.91% | 38.55% | $10,689 |
RSU 49/MSAD 49 | 45.28% | 39.58% | 59.65% | $10,738 |
RSU 50 | 48% | 33.23% | 52.78% | $11,616 |
RSU 51/MSAD 51 | 72.72% | 66.64% | 79.08% | $14,703 |
RSU 52/MSAD 52 | 45.34% | 39.61% | 54.69% | $10,801 |
RSU 53/MSAD 53 | 40.78% | 26.21% | 53.91% | $10,138 |
RSU 54/MSAD 54 | 41.79% | 29.51% | 54.33% | $11,180 |
RSU 55/MSAD 55 | 42.72% | 36.29% | 40.08% | $11,033 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 56 | 38.86% | 18.51% | 46.95% | |
RSU 57/MSAD 57 | 48.07% | 36.15% | 54.43% | $11,005 |
RSU 58/MSAD 58 | 50% | 36.36% | 63.06% | $11,948 |
RSU 59/MSAD 59 | 38.97% | 17.82% | 49.02% | $12,608 |
RSU 60/MSAD 60 | 53.93% | 37.68% | 52.07% | $11,121 |
RSU 61/MSAD 61 | 47.53% | 28.17% | 50.35% | $13,734 |
RSU 63/MSAD 63 | 57.42% | 46.17% | 63.40% | $9,864 |
RSU 64/MSAD 64 | 41.91% | 30.40% | 54.96% | $9,250 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 65/MSAD 65 | * | * | * | $23,198 |
RSU 67 | 39.76% | 30.60% | 59.30% | $9,431 |
RSU 68/MSAD 68 | 43.09% | 26.23% | 50.41% | $8,061 |
RSU 70/MSAD 70 | 57.51% | 47.15% | 56.25% | $11,588 |
RSU 71 | 46.70% | 25.87% | 56.14% | $13,332 |
RSU 72/MSAD 72 | 46.49% | 25.04% | 55.30% | $12,909 |
RSU 73 | 32.18% | 27.48% | 49.81% | $11,041 |
RSU 74/MSAD 74 | 39.19% | 24.78% | 54.88% | $12,081 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 75/MSAD 75 | 52.80% | 39.94% | 67.30% | $13,186 |
RSU 78 | 46.46% | 35.35% | 74.47% | $16,325 |
RSU 79/MSAD 01 | 49.77% | 35.85% | 59.14% | $9,986 |
RSU 80/MSAD 04 | 47.41% | 27.04% | 61.06% | $10,407 |
RSU 82/MSAD 12 | 37.97% | 22.78% | 61.54% | $12,471 |
RSU 83/MSAD 13 | 41.67% | 19.05% | 38.71% | $15,109 |
RSU 84/MSAD 14 | 60.38% | 35.85% | 61.54% | $16,047 |
RSU 85/MSAD 19 | 49.06% | 39.62% | 39.13% | $13,547 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
RSU 86/MSAD 20 | 47.89% | 32.39% | 55.36% | $9,622 |
RSU 87/MSAD 23 | 48.98% | 32.50% | 54.84% | $8,631 |
RSU 88/MSAD 24 | 35.66% | 16.92% | 37.50% | $10,637 |
Saco Public Schools | 54.78% | 40.68% | 59.69% | $11,849 |
Sanford Public Schools | 44.91% | 34.40% | 54.81% | $10,122 |
Scarborough Public Schools | 71.60% | 56.22% | 79.25% | $12,645 |
Sebeois Plt Public Schools | * | * | * | N/A |
Sedgwick Public Schools | 35.21% | 22.22% | 52.78% | $15,024 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Shirley Public Schools | * | * | * | $13,011 |
Snow Pond Arts Academy | 62.16% | * | 44.44% | $21,287 |
South Bristol Public Schools | 68.52% | 55.56% | 76.19% | $17,149 |
South Portland Public Schools | 50.82% | 35.20% | 54.90% | $13,219 |
Southport Public Schools | 52.38% | 33.33% | * | $14,229 |
Southwest Harbor Public Schools | 63.04% | 54.35% | 68.97% | $21,188 |
Spurwink School Inc | * | * | * | N/A |
St George Public Schools | 49.37% | 34.81% | 66.15% | $15,338 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Surry Public Schools | 57.69% | 30.77% | 56.67% | $12,353 |
Talmadge Public Schools | * | * | * | $10,363 |
The Forks Plt School Department | * | * | * | $11,989 |
Tremont Public Schools | 53.25% | 46.75% | 54.84% | $17,925 |
Trenton Public Schools | 57.47% | 43.68% | 69.70% | $16,757 |
Vanceboro Public Schools | * | * | * | $11,349 |
Vassalboro Public Schools | 51.09% | 32.71% | 58.82% | $10,724 |
Veazie Public Schools | 62.73% | 55.45% | 68.09% | $14,714 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Waite Public Schools | * | * | * | $8,859 |
Waterville Public Schools | 45.56% | 31.01% | 60.06% | $9,889 |
Wells-Ogunquit CSD | 56.98% | 45.56% | 62% | $15,391 |
Wesley Public Schools | * | * | * | $20,987 |
West Bath Public Schools | 49.51% | 44.23% | 65% | $12,811 |
Westbrook Public Schools | 41.51% | 31.76% | 41.94% | $10,623 |
Westmanland Public Schools | * | * | * | $3,416 |
Whiting Public Schools | * | * | * | $13,151 |
Whitneyville Public Schools | 55.56% | 38.89% | * | $8,965 |
School District | English/Language Arts/Literacy | Mathematics | Science | Per-Pupil Operating Cost |
Willimantic Public Schools | * | * | * | $9,431 |
Winslow Schools | 48.61% | 31.05% | 58.49% | $10,710 |
Winterville Plt Public Schools | * | 53.85% | * | $9,452 |
Winthrop Public Schools | 56.15% | 41.65% | 71.36% | $10,687 |
Wiscasset Public Schools | 39.39% | 16.16% | 56.63% | $16,466 |
Woodland Public Schools | 37.78% | 30% | 46.15% | $8,930 |
Woodville Public Schools | * | 35.71% | * | $11,307 |
Yarmouth Schools | 76.80% | 69.98% | 76.87% | $12,726 |
York Public Schools | 71.78% | 58.44% | 75.64% | $15,856 |
Source: 2017-18 Maine MEA District Scores: https://lms.backpack.education/public/maine
Source: 2016-17 Per-Pupil Operating Cost: https://www.maine.gov/doe/funding/reports/perpupil
Leave a Reply